205/50r17 Radial PCR Tyres
Middle and high-end car tires
Designed for superior performance and comfort, these tires are ideal for drivers who value both safety and style. The asymmetric tread pattern increases the contact area on the outer side of the tire, enhancing grip and ensuring even wear during turns, which leads to better handling and longer tire life.
The four longitudinal grooves combined with a wide contact patch provide excellent high-speed performance and effective water evacuation, reducing the risk of hydroplaning. Additionally, the optimized multi-pitch design with angular sipes helps minimize noise, delivering a smoother and more comfortable ride.
These tires offer excellent steering control on both wet and dry surfaces, with strong grip during cornering and a superior anti-slip function. They are specifically engineered for PCR (Passenger Car Radial) vehicles, maintaining a balance within 30g for optimal performance and stability.
Below is a detailed specification table for various tire sizes:
Size | Load Index | Speed Rating | Standard Rim | Inflated Section Width (mm) | Inflatable Outer Diameter (mm) | Max Load | Pressure | ||
kg | lbs | kpa | psi | ||||||
235/45R17 | 94 | W | 8J | 236 | 644 | 670 | 1477 | 350 | 51 |
205/40R17 | 80 | V | 7 1/2J | 212 | 596 | 450 | 992 | 350 | 51 |
215/40R17 | 83 | V | 7 1/2J | 218 | 604 | 487 | 1074 | 350 | 51 |
225/40R18 | 88 | W | 8J | 230 | 637 | 560 | 1235 | 350 | 51 |
205/45R17 | 84 | V | 7J | 206 | 616 | 500 | 1101 | 350 | 51 |
215/45R17 | 87 | V | 7J | 213 | 626 | 545 | 1201 | 350 | 51 |
225/45R17 | 91 | V | 7 1/2J | 225 | 634 | 615 | 1356 | 350 | 51 |
205/50R17 | 89 | V | 6 1/2J | 214 | 638 | 580 | 1279 | 350 | 51 |
215/50R17 | 91 | V | 7J | 226 | 648 | 615 | 1356 | 350 | 51 |
225/50R17 | 94 | V | 7J | 233 | 658 | 670 | 1477 | 350 | 51 |
225/55R17 | 97 | V | 7J | 233 | 680 | 730 | 1603 | 350 | 51 |
225/45R18 | 91 | W | 7 1/2J | 225 | 659 | 615 | 1356 | 350 | 51 |
245/35R20 | 91 | W | 8 1/2J | 248 | 680 | 615 | 1356 | 350 | 51 |
195/55R15 | 85 | V | 6J | 201 | 595 | 515 | 1135 | 350 | 51 |
195/50R15 | 82 | V | 6J | 201 | 577 | 475 | 1047 | 350 | 51 |
205/45R16 | 83 | V | 7J | 206 | 590 | 487 | 1074 | 350 | 51 |
205/50R16 | 87 | V | 6 1/2J | 214 | 612 | 545 | 1201 | 350 | 51 |
225/50R16 | 92 | V | 7J | 233 | 632 | 630 | 1389 | 350 | 51 |
225/55R16 | 95 | V | 7J | 233 | 654 | 690 | 1521 | 350 | 51 |
Printing Packing List Envelope
Printing Packing List Envelope,High Quality Printing Packing List Envelope,Printing Packing List Envelope Details, CN
AM-Besten Technology Ltd. , https://www.bestenpack.com