Beach & Water Accessories,Waterproof Bag Dry Bag,Phone Bag,Folded Straw Mat ZHOUSHAN SKYTOP COMMODITY CO., LTD. , https://www.bodyboard.com.cn
Multi-Function Vacuum Lubricant Oil Purifier/Engine Oil Purification
**Multi-Function Vacuum Lubricant Oil Purifier / Engine Oil Purification**
**Brief Introduction:**
This advanced machine is designed to quickly degas, dehydrate, and remove impurities as well as volatile substances such as ethyl alcohol, gasoline, and ammonia. It enhances oil quality by restoring lubricating oil viscosity, flash point, and overall performance. This ensures the smooth operation of hydraulic, dynamic, and lubrication systems.
**Applications:**
The purifier is suitable for various industries including transportation, mining, metallurgy, power generation, and manufacturing. It can regenerate used diesel oil, hydraulic oil, lubricating oil, coolant oil, and machine oil. It effectively restores oil properties, ensuring optimal performance of critical systems.
**Features and Advantages:**
1. **High Efficiency Filtration:** Capable of removing all types of particles efficiently.
2. **Automatic Backflush System:** Automatically clears impurities without manual intervention.
3. **Advanced Dielectric Condensation Technology:** Enhances purification effectiveness.
4. **Smart Temperature Control:** Equipped with a pressure protector that automatically regulates temperature and drains water via a separator.
5. **Premium Filter Materials:** Durable, corrosion-resistant, and high-strength materials ensure long service life and high filtration precision.
6. **Unique De-gassing and Dehydration System:** Utilizes Stereoscopic Evaporation technology combined with multi-level water-oil separation for fast and efficient purification.
**Technical Parameters:**
| Item | Unit | TYA-A10 | TYA-A20 | TYA-A30 | TYA-A50 | TYA-A100 | TYA-A150 | TYA-A200 | TYA-A300 |
|------|------|---------|---------|---------|---------|----------|----------|----------|----------|
| Flow Rate | L/min | 600 | 1200 | 1800 | 3000 | 6000 | 9000 | 12000 | 18000 |
| Vacuum Degree | MPa | -0.06 ~ -0.095 | -0.06 ~ -0.095 | -0.06 ~ -0.095 | -0.06 ~ -0.095 | -0.06 ~ -0.095 | -0.06 ~ -0.095 | -0.06 ~ -0.095 | -0.06 ~ -0.095 |
| Working Pressure | MPa | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 |
| Temperature Range | °C | 0~100 | 0~100 | 0~100 | 0~100 | 0~100 | 0~100 | 0~100 | 0~100 |
| Working Noise | dB (A) | ≤75 | ≤75 | ≤75 | ≤78 | ≤78 | ≤78 | ≤80 | ≤82 |
| Electric Heating Power | kW | 36 | 40 | 45 | 72 | 80 | 90 | 120 | 135 |
| Total Electric Power | kW | 38 | 42 | 47 | 75 | 87 | 101 | 135 | 147 |
| Inlet/Outlet Caliber | mm | 25 | 25 | 25 | 32 | 42 | 50 | 50 | 60 |
| Size | mm | 1500x1000x1600 | 1500x1050x1600 | 1500x1050x1650 | 1600x1150x1700 | 1750x1150x1750 | 1900x1600x1950 | 1950x1600x1950 | 2100x1600x2000 |
| Weight | kg | 350 | 380 | 400 | 450 | 550 | 650 | 700 | 750 |
| Viscosity Index | mm²/s | GB443-89 | GB443-89 | GB443-89 | GB443-89 | GB443-89 | GB443-89 | GB443-89 | GB443-89 |
| Flash Point (Open Cup) | °C | GB443-89 | GB443-89 | GB443-89 | GB443-89 | GB443-89 | GB443-89 | GB443-89 | GB443-89 |
| Moisture | % | No trace water (GB/T260) | No trace water (GB/T260) | No trace water (GB/T260) | No trace water (GB/T260) | No trace water (GB/T260) | No trace water (GB/T260) | No trace water (GB/T260) | No trace water (GB/T260) |
| Mechanical Impurities | % | 0.05~0.005 (GB/T511) | 0.05~0.005 (GB/T511) | 0.05~0.005 (GB/T511) | 0.05~0.005 (GB/T511) | 0.05~0.005 (GB/T511) | 0.05~0.005 (GB/T511) | 0.05~0.005 (GB/T511) | 0.05~0.005 (GB/T511) |
**Our Catalogue:**
1. Waste Oil Distillation Plant – For used engine, motor, and lubricant oil
2. Insulating Oil Purifier – Transformer oil, mutual inductor oil, switch oil
3. Turbine Oil Filtration Machine
4. Lubricating/Hydraulic Oil Treatment Machine – Hydraulic oil, refrigerator oil, etc.
5. Fire-Resistant Oil Filtration Purifier
6. Light Diesel Oil Purification Machine
7. Food Grade Oil Filtration Machine – Stainless steel material
8. Small and Affordable Oil Filter Machine
9. LY Plate Pressure Oil Filtration Purifier
10. Insulating Oil Tester
11. Filters
We offer practical, functional, and cost-effective products tailored to meet your needs. If you have any questions or need further assistance, feel free to contact us directly.
**Contact Us:**
Tel: +86-23-68060921
Web: www.zhongnengcq.com
www.zhongnengcq.cn
Updated by Nina Gu